- Klasemen
- Jadwal & Hasil
Serie A
Pertandingan | Kandang | Tandang | Gol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Ma | M | I | K | M | I | K | M | I | K | GM | GK | |||
Keterangan: P: Jumlah Poin M: Jumlah Kemenangan I: Jumlah Hasil Imbang K: Jumlah Kekalahan Ma: Total Main GM: Gol Memasukkan GK: Gol Kemasukan | |||||||||||||||
1 | AC Milan | 50 | 24 | 15 | 5 | 4 | 7 | 3 | 1 | 8 | 2 | 3 | 48 | 21 | |
2 | Juventus | 49 | 23 | 13 | 10 | 0 | 8 | 4 | 0 | 5 | 6 | 0 | 36 | 14 | |
3 | Udinese | 42 | 24 | 12 | 6 | 6 | 10 | 2 | 1 | 2 | 4 | 5 | 34 | 22 | |
4 | Lazio | 42 | 24 | 12 | 6 | 6 | 6 | 4 | 2 | 6 | 2 | 4 | 38 | 29 | |
5 | AS Roma | 38 | 24 | 11 | 5 | 8 | 7 | 3 | 2 | 4 | 2 | 6 | 37 | 27 | |
6 | Napoli | 37 | 24 | 9 | 10 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 41 | 24 | |
7 | Inter Milan | 36 | 24 | 11 | 3 | 10 | 6 | 2 | 5 | 5 | 1 | 5 | 34 | 33 | |
8 | Palermo | 34 | 24 | 10 | 4 | 10 | 10 | 0 | 2 | 0 | 4 | 8 | 38 | 35 | |
9 | Cagliari | 31 | 24 | 7 | 10 | 7 | 4 | 6 | 2 | 3 | 4 | 5 | 22 | 24 | |
10 | Chievo | 30 | 24 | 8 | 6 | 10 | 5 | 3 | 3 | 3 | 3 | 7 | 20 | 30 | |
11 | Genoa | 30 | 24 | 9 | 3 | 12 | 7 | 2 | 3 | 2 | 1 | 9 | 31 | 44 | |
12 | Atalanta | 28 | 24 | 8 | 10 | 6 | 5 | 5 | 2 | 3 | 5 | 4 | 26 | 27 | |
13 | Fiorentina | 28 | 23 | 7 | 7 | 9 | 6 | 3 | 3 | 1 | 4 | 6 | 23 | 24 | |
14 | Bologna | 28 | 23 | 7 | 7 | 9 | 4 | 2 | 5 | 3 | 5 | 4 | 23 | 26 | |
15 | Parma | 28 | 23 | 7 | 7 | 9 | 5 | 4 | 2 | 2 | 3 | 7 | 27 | 35 | |
16 | Catania | 27 | 22 | 6 | 9 | 7 | 5 | 4 | 2 | 1 | 5 | 5 | 28 | 32 | |
17 | Siena | 23 | 23 | 5 | 8 | 10 | 5 | 3 | 3 | 0 | 5 | 7 | 23 | 26 | |
18 | Lecce | 21 | 24 | 5 | 6 | 13 | 2 | 3 | 7 | 3 | 3 | 6 | 26 | 39 | |
19 | Novara | 17 | 24 | 3 | 8 | 13 | 2 | 6 | 5 | 1 | 2 | 8 | 20 | 42 | |
20 | Cesena | 16 | 23 | 4 | 4 | 15 | 2 | 3 | 6 | 2 | 1 | 9 | 16 | 37 |
Tidak ada komentar:
Posting Komentar